
Estimated contract note
Zerodha
Delivery (CNC) · NSE
Buy ₹100 · Sell ₹105
Qty 100
ISIN count 1
| Buy value | 10,000.00 |
| Sell value | 10,500.00 |
| Turnover | 20,500.00 |
| Gross P&L | +500.00 |
| Brokerage | 0.00 |
| Exchange txn (NSE) | 0.61 |
| SEBI fee | 0.02 |
| IPFT | 0.02 |
| STT | 20.50 |
| Stamp duty | 1.50 |
| DP charge (total) | 13.50 |
| · Broker fee | 0.00 |
| · Depository fee | 13.50 |
| · Per ISIN × count | 13.50 × 1 |
| GST (18%) | 2.55 |
| Total charges | 38.70 |
| Net realized P&L | +461.30 |
| Break-even sell | 100.38 |
This is a calculator-generated estimate for review. Actual broker contract notes can vary by security group, exchange circulars, rounding, auction trades, and broker billing configuration. Not tax advice.